GRI Index
Information about the company and the report | Location in report | |
---|---|---|
CEO's review | CEO's review | |
Impacts, risks and opportunities | Operating environment | |
Company and report profile | SYK in brief Responsibility at SYK |
|
Material aspects and boundary | Responsibility at SYK | |
Stakeholder engagement | Stakeholder interaction Campus development |
|
Governance | Governance and management | |
Ethics and Integrity | SYK in brief Strategy |
|
Key figures |
||
Economic responsibility |
||
Economic impacts | ||
EC1 | Direct economic value generated and distributed | Financial responsibility |
EC8 | Significant indirect economic impacts | Financial responsibility |
Environmental responsibility |
||
Energy | ||
EN3 | Energy consumption within the organization | Enviromental responsibility |
EN5 | Energy intensity | Enviromental responsibility |
EN6 | Reduction of energy consumption | Enviromental responsibility Property development and maintenance |
Water | ||
EN8 | Water consumption and intensity | Enviromental responsibility |
Greenhouse gas emissions | ||
EN16 | Greenhouse gas emissions | Enviromental responsibility |
EN18 | Greenhouse gas emissions intensity | Enviromental responsibility |
Environmental impacts | ||
EN27 | Mitigation of environmental impacts of activities | Enviromental responsibility |
CRE8 | Sustainability certificates of properties | Enviromental responsibility |
Employees |
||
Employment | ||
LA1 | Employee hires and turnover | Personnel |
Training | ||
LA10 | Skills management and lifelong learning | Personnel |
LA11 | Career development reviews | Personnel |
Society |
||
Local communities | ||
SO1 | Local community engagement, impact assessments, and development programs | Stakeholder interaction Social responsibility |
Public policy | ||
SO6 | Political contributions | Governance and management |
Product responsibility |
||
Customer health and safety | ||
PR1 | Share of properties for which health and safety impacts are assessed | Social responsibility |
PR5 | Surveys measuring customer satisfaction | Stakeholder interaction Social responsibility |
The report covers the data from The University Properties of Finland Ltd for the year 2017. The GRI G4 compliance of this report is confirmed by Solutions Agency Vinha, an expert in GRI reporting.