102 - General disclosures | Location | Additional information | ||
---|---|---|---|---|
Organizational profile | ||||
102 | 1 | Name of the organization | Front page | |
102 | 2 | Activities, brands, products, and services | Front page, SYK in brief, Customer relationships | |
102 | 3 | Location of headquarters | Governance and management | Headquarters is located in Tampere. |
102 | 4 | Location of operations | SYK in brief | |
102 | 5 | Ownership and legal form | SYK in brief | |
102 | 6 | Markets served | Customer relationships | |
102 | 7 | Scale of the organization | SYK in brief, Personnel | |
102 | 8 | Information on employees and other workers | Personnel | |
102 | 9 | Supply chain | Responsibility, stakeholder interaction | |
102 | 10 | Significant changes to the organization and its supply chain | Operating environment, Personnel | |
102 | 11 | Precautionary Principle or approach | Operating environment, Property development and maintenance | |
102 | 12 | External initiatives | Ecological responsibility | |
102 | 13 | Membership of associations | Stakeholder interaction | |
Strategy | ||||
102 | 14 | Statement from senior decision-maker | Greetings from the CEO | |
102 | 15 | Key impacts, risks, and opportunities | Strategy, Research, development and innovation, Operating environment | |
Ethics and integrity | ||||
102 | 16 | Values, principles, standards, and norms of behavior | Business at SYK, Strategy | |
Governance | ||||
102 | 18 | Governance structure | Governance and management | |
102 | 19 | Delegating authority | Governance and management | |
102 | 20 | Executive-level responsibility for economic, environmental, and social topics | Governance and management | |
102 | 22 | Composition of the highest governance body and its committees | Governance and management | |
102 | 23 | Chair of the highest governance body | Governance and management | |
102 | 24 | Nominating and selecting the highest governance body | Governance and management | |
102 | 29 | Identifying and managing economic, environmental, and social impacts | Governance and management, Risk management | |
102 | 31 | Effectiveness of risk management processes | Governance and management, Risk management | |
102 | 32 | Highest governance body’s role in sustainability reporting | Board reviews the report annually | |
Stakeholder engagement | ||||
102 | 40 | List of stakeholder groups | Stakeholder interaction | |
102 | 41 | Collective bargaining agreements | Personnel | |
102 | 42 | Identifying and selecting stakeholders | Stakeholder interaction | |
102 | 43 | Approach to stakeholder engagement | Customer relations and services, Stakeholder interaction, Social responsibility, Customer cooperation | |
102 | 44 | Key topics and concerns raised | Stakeholder interaction, Customer relationships | |
Reporting practice | ||||
102 | 45 | Entities included in the consolidated financial statements | Financial Statements 2020, the annual report | |
102 | 46 | Defining report content and topic Boundaries | Responsibility, reporting | |
102 | 47 | List of material topics | Responsibility | |
102 | 48 | Restatements of information | Responsibility, reporting | |
102 | 49 | Changes in reporting | Responsibility, reporting | |
102 | 50 | Reporting period | Responsibility, reporting | |
102 | 51 | Date of most recent report | Report is published annually | |
102 | 52 | Reporting cycle | Report is published annually | |
102 | 53 | Contact point for questions regarding the report | ari-pekka.lassila@sykoy.fi anita.rinne@sykoy.fi | |
102 | 54 | Claims of reporting in accordance with the GRI Standards | GRI-index | |
102 | 55 | GRI content index | GRI-index | |
102 | 56 | External assurance | Financial figures in the report are based on audited information |
103 - Management Approach | ||||
---|---|---|---|---|
103 | 1 | Explanation of the material topic and its Boundary | Responsibility, reporting | |
103 | 2 | The management approach and its components | Personnel, Governance and management, Responsibility | |
103 | 3 | Evaluation of the management approach | Governance and management, internal audit |
200 - Economic | ||||
---|---|---|---|---|
Economic Performance | ||||
201 | 1 | Direct economic value generated and distributed | Financial responsibility | |
201 | 3 | Defined benefit plan obligations and other retirement plans | Statutory pension cover | |
201 | 4 | Financial assistance received from government | Financial responsibility | 0,1 Milj. € |
Indirect Economic Impact | ||||
203 | 2 | Significant indirect economic impacts | Financial responsibility |
400 - Social | ||||
---|---|---|---|---|
Employment | ||||
401 | 1 | New employee hires and employee turnover | Social responsibility, sustainable development indicators, Personnel | |
401 | 3 | Parental leave | Social responsibility, sustainable development indicators | |
Työterveys ja -turvallisuus | ||||
403 | 2 | Hazard identification, risk assessment, and incident investigation | Social responsibility, Campus safety | |
403 | 3 | Occupational health services | Personnel | |
403 | 5 | Worker training on occupational health and safety | Social responsibility, sustainable development indicators | |
403 | 6 | Promotion of worker health | Personnel | |
403 | 9 | Work-related injuries | Social responsibility, sustainable development indicators | |
Training and Education | ||||
404 | 1 | Average hours of training per year per employee | Social responsibility, sustainable development indicators | |
404 | 2 | Programs for upgrading employee skills and transition assistance programs | Personnel | |
404 | 3 | Percentage of employees receiving regular performance and career development reviews | Personnel | |
Diversity and Equal Opportunity | ||||
405 | 1 | Diversity of governance bodies and employees | Personnel, Governance and management | |
Non-discrimination | ||||
406 | 1 | Incidents of discrimination and corrective actions taken | No reported discrimination cases | |
Local Communities | ||||
413 | 1 | Operations with local community engagement, impact assessments, and development programs | Social responsibility, local communities | |
Public Policy | ||||
415 | 1 | Political contributions | Governance and management, corporate governance code | |
Customer Health and Safety | ||||
416 | 1 | Assessment of the health and safety impacts of product and service categories | Social responsibility, Campus safety | |
416 | 2 | Incidents of non-compliance concerning the health and safety impacts of products and services | No reported violations of regulations in 2020 | |
Customer Privacy | ||||
418 | 1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | No reported violations of regulations in 2020 | |
Construction and Contruction and Real Estate Sector Disclosures, CRE | ||||
CRE | 1 | Building energy intensity | Property development and maintenance | |
CRE | 2 | Building water intensity | Ecological responsibility | |
CRE | 3 | Greenhouse gas emissions intensity from buildings | Ecological responsibility | |
CRE | 8 | Sustainability certificates, rating and labeling of properties | Ecological responsibility | |
Essential key figures of SYK | ||||
SYK | 1 | Demosites for universities / Research, development and innovation investments | Research, development and innovation | |
SYK | 2 | Employment | Financial responsibility Social responsibility, sustainable development indicators | |
SYK | 3 | Tax-footprint | Financial responsibility | |
SYK | 4 | Produced solar energy at SYK campuses | Ecological responsibility, energy consumption and emissions | |
SYK | 5 | Recycling rate | Property development and maintenance, waste and recycling |
The report covers the data from The University Properties of Finland Ltd for the year 2020.